Our Grants
Since its inception, the Foundation has awarded $330 million in grants. Our grants database contains awards from July 2017 until now and is updated weekly. Comprehensive details can be found as part of the Foundation’s annual 990-PF filing.
Amount
$250,000
Focus area
Climate + Data
Location
Boulder, CO, USA
Awarded
2022
Rocky Mountain Institute
to support the build out of a transparent, open-source tool to drive enhanced speed and scale of the voluntary carbon market to achieve a 1.5°C future
Amount
$954,850
Focus area
Emergent AI + Society
Location
Paris, FRA
Awarded
2022
United Nations Educational, Scientific and Cultural Organization (UNESCO)
to support harnessing the power of AI to promote equal opportunities in the digital world
Amount
$2,000,000
Focus area
Tech + Workforce
Location
Palo Alto, CA, USA
Awarded
2022
Quad Fellowship, LLC, wholly owned by The Eric And Wendy Schmidt Fund For Strategic Innovation
to support the Quad Fellowship
Amount
$1,000,000
Focus area
Data as a Public Good
Location
New York, NY, USA
Awarded
2022
Trustees Of Columbia University In The City Of New York
to support the Columbia University Graduate School of Journalism’s Craig Newmark Center for Journalism Ethics and Security with their key initiatives advancing journalism ethics education, security, and industry practices in the digital age
Amount
$750,000
Focus area
Solidarity
Location
London, LND, GBR
Awarded
2022
ODI
to support the buildout of the LOOP platform
Amount
$1,500,000
Focus area
Data as a Public Good
Location
Washington, DC, USA
Awarded
2022
New Venture Fund
Fiscal Sponsor: New Venture Fund to support Public Interest Technology (PIT) Infrastructure Fund to build private and public infrastructure to develop and deploy technology that is equitable, accountable to the public, and responsive to society’s most pressing problems
Amount
$1,000,000
Focus area
Solidarity
Location
Oslo, 03, NOR
Awarded
2022
Norwegian Refugee Council
to support ongoing work to build data fluency and AI capacity across the organization, as well as to support NRC's capacity to serve refugees and vulnerable communities across the worldGrantee | Fiscal Sponsor | Grant | Amount | Focus Area | Location | Date |
---|---|---|---|---|---|---|
Jhpiego Corporation | to implement a ML risk model for HIV interruption-in-treatment with Palindrome Data in Nigeria | $695,000 | Digital Health | Baltimore, MD, USA | 2023 | |
NAF | to introduce high school students to AI literacy through tech-enabled experiential learning | $250,000 | Tech + Workforce | New York City, NY, USA | 2023 | |
Quill.org | to teach AI literacy to 3M middle and high-schoolers through AI-powered critical thinking and writing exercises | $750,000 | Tech + Workforce | New York, NY, USA | 2023 | |
CarbonPlan | to increase accountability in the voluntary carbon market and tie CDR policy and investments to the best available science | $500,000 | Climate + Data | San Francisco, CA, USA | 2023 | |
Audere | to advance AI-enabled rapid diagnostic test software platform | $588,520 | Digital Health | Seattle, WA, USA | 2023 | |
Intelehealth | to enable predictive analytics and clinical decision support for open source telemedicine platform | $250,500 | Digital Health | Baltimore, MD, USA | 2023 | |
Reach University | to enable system-level change in CS and AI literacy education through teacher training | $500,000 | Tech + Workforce | Oakland, CA, USA | 2023 | |
Climate Policy Radar | to use AI to help discover, structure, search, and compare the world's climate laws and policies | $500,000 | Climate + Data | London, GBR | 2023 | |
Open Collective Foundation | to support the Data Empowerment Fund | $1,000,000 | Emergent AI + Society | Walnut, CA, USA | 2022 | |
AWSM Venturing Corp | Blacks in Technology Foundation | to support diverse, digital-ready talent development and the building of Black/LatinX-led sustainable interventions for the SDGs | $100,000 | Tech + Workforce | Monroe, NY, USA | 2022 |
Tech Goes Home Incorporated | to advance data driven and sustainable urban digital equity interventions | $150,000 | Tech + Workforce | Boston, MA, USA | 2022 | |
Rocky Mountain Institute | to support the build out of a transparent, open-source tool to drive enhanced speed and scale of the voluntary carbon market to achieve a 1.5°C future | $250,000 | Climate + Data | Boulder, CO, USA | 2022 | |
JA Worldwide Inc. | to support the JADE, JAID, and Youth Voices programs to support preparing students for success in a digital world | $1,000,000 | Tech + Workforce | Boston, MA, USA | 2022 | |
United Nations Educational, Scientific and Cultural Organization (UNESCO) | to support harnessing the power of AI to promote equal opportunities in the digital world | $954,850 | Emergent AI + Society | Paris, FRA | 2022 | |
Quad Fellowship, LLC, wholly owned by The Eric And Wendy Schmidt Fund For Strategic Innovation | to support the Quad Fellowship | $2,000,000 | Tech + Workforce | Palo Alto, CA, USA | 2022 | |
Trustees Of Columbia University In The City Of New York | to support the Columbia University Graduate School of Journalism’s Craig Newmark Center for Journalism Ethics and Security with their key initiatives advancing journalism ethics education, security, and industry practices in the digital age | $1,000,000 | Data as a Public Good | New York, NY, USA | 2022 | |
ODI | to support the buildout of the LOOP platform | $750,000 | Solidarity | London, LND, GBR | 2022 | |
New Venture Fund | New Venture Fund | to support Public Interest Technology (PIT) Infrastructure Fund to build private and public infrastructure to develop and deploy technology that is equitable, accountable to the public, and responsive to society’s most pressing problems | $1,500,000 | Data as a Public Good | Washington, DC, USA | 2022 |
Norwegian Refugee Council | to support ongoing work to build data fluency and AI capacity across the organization, as well as to support NRC's capacity to serve refugees and vulnerable communities across the world | $1,000,000 | Solidarity | Oslo, 03, NOR | 2022 | |
The Earth Genome | to support Earthrise Media work | $250,000 | Climate + Data | Los Altos, CA, USA | 2022 | |
Ameelio | to support the building of technology and digital education opportunities for a more rehabilitative corrections system | $500,000 | Solidarity | New York, NY, USA | 2022 | |
MIT Solve | to provide support for the MIT SOLVE 2023 AI for Humanity Prize | $200,000 | Tech + Workforce | Cambridge, MA, USA | 2022 | |
American Red Cross | to support new initiatives in machine learning, data science, and data cultures to advance lifesaving biomedical service distribution and disaster response across the US | $1,000,000 | Solidarity | Washington, DC, USA | 2022 | |
Smithsonian Institution | to support the Lemelson Center for the Study of Invention and Innovation at the National Museum of American History | $250,000 | Tech + Workforce | Washington, DC, USA | 2022 | |
Education Design Lab | to provide support for the Community College Growth Engine Fund | $750,000 | Tech + Workforce | Washington, DC, USA | 2022 | |
Pine Street Inn | to provide support for data-driven interventions to the homelessness crisis | $500,000 | Solidarity | Boston, MA, USA | 2022 | |
Center for AI and Digital Policy (CAIDP) | to support the development and implementation AI policy that promotes a just, fair, and accountable society | $100,000 | Emergent AI + Society | Washington, DC, USA | 2022 | |
Hopelab | to support the Youth Power for Responsible Technology pooled fund | $500,000 | Tech + Workforce | San Francisco, CA, USA | 2022 | |
University of California, San Francisco Foundation | to support deep learning models that improve prenatal diagnosis of congenital heart defects | $250,000 | Digital Health | SAN FRANCISCO, CA, USA | 2022 | |
Carnegie Endowment For International Peace | to support the exploration of policy frameworks ensuring AI and emergent technologies advance human welfare, dignity, and security | $1,000,000 | Emergent AI + Society | Washington, DC, USA | 2022 | |
The New Humanitarian | to provide support for independent journalism and coverage of humanitarian crises | $500,000 | Data as a Public Good | Geneva, GE, CHE | 2022 | |
New America | to support the advancement of the Technology and Democracy cluster | $2,000,000 | Data as a Public Good | Washington, DC, USA | 2022 | |
Georgetown University | to support diverse talent development and protection of democratic ideals in the cybersecurity and policy space at the Center for Security and Emerging Technology | $500,000 | Emergent AI + Society | Washington, DC, USA | 2022 | |
United Nations | to support the protection of human equity in a digital age in collaboration with the Office of the UN Secretary-General's Envoy on Technology (OSET) | $1,500,000 | Emergent AI + Society | New York, NY, USA | 2022 | |
Thomson Reuters Foundation | to support the media, civil society, data rights, and AI work | $700,000 | Tech + Workforce | London, GBR | 2022 | |
The Aspen Institute, Inc. | to support the growth of the Aspen Tech Policy Hub Program | $150,000 | Emergent AI + Society | Washington, DC, USA | 2022 | |
Nethope | to support the Digital Leadership Institute | $600,000 | Tech + Workforce | Fairfax, VA, USA | 2022 | |
Brookings Institution | to support strategic priorities at the Center for Technology Innovation (CTI) | $500,000 | Emergent AI + Society | Washington, DC, USA | 2022 | |
University of California, San Francisco Foundation | to support Neuroscape in leveraging AI and data science to gain a deeper understanding of an individual’s state in real-time to improve global mental health | $200,000 | Digital Health | SAN FRANCISCO, CA, USA | 2022 | |
Techequity Collaborative | to support the Contract Worker Disparity project, ensuring tech contract workers have rights and line of sight to direct employment | $250,000 | Tech + Workforce | Martinez, CA, USA | 2022 | |
World Resources Institute | to support the work of the WRI Global Data Lab and data-driven climate efforts | $1,500,000 | Climate + Data | Washington, DC, USA | 2022 | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria | to support the Digital Health Impact Accelerator Catalytic Fund | $1,000,000 | Digital Health | Geneva, GE, CHE | 2022 | |
Rainforest Connection | to support data-driven conservation action | $300,000 | Climate + Data | Katy, TX, USA | 2022 | |
CodePath | to support efforts to increase diversity in the tech sector | $230,000 | Tech + Workforce | San Francisco, CA, USA | 2022 | |
Creative Commons Corporation | to support the Open Climate Data project | $1,000,000 | Data as a Public Good | Mountain View, CA, USA | 2022 | |
Conservation International Foundation | to support data-driven conservation efforts | $1,500,000 | Climate + Data | Arlington, VA, USA | 2022 | |
GDI Solutions (A Subsidiary of Global Development Incubator, Inc.) | to support the redesign of the Global Digital Health Index (GDHI) and the State of Digital Health 2023 Report | $300,248 | Digital Health | Washington, DC, USA | 2022 | |
African Visionary Fund | King Baudouin Foundation United States | to provide general operating support for the African Visionary Fund and its tech innovation portfolio | $250,000 | Tech + Workforce | Boston, MA, USA | 2022 |
Institute for Security and Technology | to support the design of sustainable solutions to enhance the security of the global commons | $300,000 | Emergent AI + Society | Oakland, CA, USA | 2022 | |
American Forests | to provide support for the development of the Tree Equity Score 2.0 technology and related climate and community-driven progress | $250,000 | Climate + Data | Washington, DC, USA | 2022 | |
Organisation for Economic Co-operation and Development (OECD) | to support global policy.ai and global indicators work. | $1,000,000 | Emergent AI + Society | Paris, FRA | 2022 | |
Johns Hopkins University | to support the ARGUS (FELIX) project | $400,000 | Digital Health | Baltimore, MD, USA | 2022 | |
FAIR SHARE of Women Leaders | towards establishing data systems, guidelines, and processes to further our goal of monitoring and promoting feminist leadership in nonprofit organizations. | $200,000 | Tech for Good | Berlin, BE, DEU | 2022 | |
Samesame Inc. | GDI Solutions (A Subsidiary of Global Development Incubator, Inc.) | towards closing the loop: optimizing digital mental health services for LGBTQ+ youth through reinforcement learning | $100,000 | Tech for Good | New York, NY, USA | 2022 |
Root Capital, Inc | towards investing and advancing efforts for data governance policies and practices to maximize opportunities and protect Root Capital from risks during a period of significant growth. | $200,000 | Tech for Good | Cambridge, MA, USA | 2022 | |
WattTime Corporation | to support Climate TRACE Coalition strategic priorities and goals | $2,000,000 | Climate + Data | Oakland, CA, USA | 2022 | |
Team Rubicon | to provide support for tech-enabled relief and response efforts. | $500,000 | Solidarity | Los Angeles, CA, USA | 2022 | |
The Board of Trustees of The Leland Stanford Junior University | to provide support for the advancement of policy and education work through Institute for Human-Centered Artificial Intelligence | $1,500,000 | Emergent AI + Society | Stanford, CA, USA | 2022 | |
Voices Of Venezuela | GDI Solutions (A Subsidiary of Global Development Incubator, Inc.) | towards the analysis of chatbot and social media data, use of NLP/ML, and dashboard creation to improve migration services in Venezuela's migration crisis and strengthen support for improving migrant information access + integration across the Americas. | $100,000 | Tech for Good | Bogota, DC, COL | 2022 |
Thrive Chicago | towards developing and implementing procedures, policies, and systems along the data life cycle to advance work amongst youth in the Chicago area | $200,000 | Tech for Good | Chicago, IL, USA | 2022 | |
Enfold Proactive Health Trust | in support of the creation of a data pipeline to produce evidence-based data and perform data analysis through Natural Language Processing to determine the efficacy of child protection laws in India. | $100,000 | Tech for Good | Bengaluru, KA, IND | 2022 | |
Mobile Pathways | towards democratizing immigration justice via data visualization and machine learning so marginalized immigrants can get fair access to justice. | $100,000 | Tech for Good | Berkeley, CA, USA | 2022 | |
Girl Effect | towards the improvement of data ingest processes and infrastructure to advance machine learning on user data sources, in order to provide girls with crucial sexual and reproductive health content and connect them to essential services. | $100,000 | Tech for Good | New York, NY, USA | 2022 | |
Tech Matters | Beneficent Technology, Inc. | to provide support for data stewardship and field building efforts | $500,000 | Climate + Data | Palo Alto, CA, USA | 2022 |
The Marshall Project | to support the data and analytics team in providing analysis and training to small newsrooms and reporters nationwide | $300,000 | Data as a Public Good | New York, NY, USA | 2022 | |
DPA Foundation Inc. | to support the Data Feminism Program to advance intersectional, data-driven advocacy and policy for gender equality | $300,000 | Data as a Public Good | New York, NY, USA | 2022 | |
D-tree International, Inc | to support the government of Zanzibar in maximizing the value of its health data | $400,000 | Digital Health | Norwell, MA, USA | 2022 | |
CyberPeace Institute | towards the creation of a digital public good that informs cybersecurity capacity building and technical and policy recommendations to decrease the human rights impact of cyberattacks globally. | $100,000 | Tech for Good | Geneva, GE, CHE | 2022 | |
Jacaranda Health | to support optimization of the PROMPTS platform, NLP models, and predictive analytics to improve maternal and newborn health | $247,047 | Digital Health | Nairobi, Nairobi, KEN | 2022 | |
Room to Read | to support youth literacy and gender equality in education, as well as related digitization efforts. | $500,000 | Tech + Workforce | San Francisco, CA, USA | 2022 | |
Carnegie Council for Ethics in International Affairs | to support accessible public discourse on the ethics of artificial intelligence | $500,000 | Emergent AI + Society | New York, NY, USA | 2022 | |
World Central Kitchen Incorporated | to provide support for response work in Ukraine | $1,500,000 | Solidarity | Washington, DC, USA | 2022 | |
Open Data Institute | to support the ODI Data Institutions Programme and related Responsible Data Stewardship. | $1,000,000 | Data as a Public Good | London, GBR | 2022 | |
Last Mile Education Fund | to invest in talent from low-income households in the technology and engineering sector | $500,000 | Tech + Workforce | Lafayette, CA, USA | 2022 | |
Chapman University | to support a training program in Trusted Artificial Intelligence | $150,000 | Tech + Workforce | Orange, CA, USA | 2022 | |
FishWise | in support of integrating industry tools with open source data to develop a Human Rights Risk Assessment (HRRA) tool that can inform companies about high-risk working conditions in the seafood industry. | $100,000 | Tech for Good | Santa Cruz, CA, USA | 2022 | |
Medtronic LABS | towards uncovering insights that may predict program enrollment in order to design programmatic and product features to enhance health service delivery for underserved patients | $100,000 | Tech for Good | Minneapolis, MN, USA | 2022 | |
Vital Strategies | towards the improvement of data integration and textual analysis to identify victims of gender-based violence, to provide health services to those who need it and inform municipalities in Brazil of rates of gender-based violence. | $100,000 | Tech for Good | New York, NY, USA | 2022 | |
Terre des hommes | towards reducing silos and organizational inefficiencies through improving data governance, system consolidation, ethics advancement, and process compliance to further our work in improving the lives of children worldwide. | $200,000 | Tech for Good | Lausanne, CHE | 2022 | |
Planet Reimagined | Social Good Fund Inc. | to support Planet Reimagined’s Climate Active Fellowship for a data-driven approach to climate campaigns | $250,000 | Climate + Data | New York, NY, USA | 2022 |
Per Scholas, Inc. | to provide general operating support for increasing enrollment and expanding course offerings, including Cybersecurity | $250,000 | Tech + Workforce | Bronx, NY, USA | 2022 | |
RECAINSA | PATH | to support core activities of the Central American Health Informatics Network (RECAINSA) | $349,113 | Digital Health | Seattle, WA, USA | 2022 |
Harvard T.H. Chan School of Public Health | to support data-driven progress across the SDGs to improve outcomes for the health of people and the planet | $200,000 | Climate + Data | Boston, MA, USA | 2022 | |
Entrepreneurship for All, Inc. | to build capacity for inclusive entrepreneurship programming nationwide. | $100,000 | Tech + Workforce | Lowell, MA, USA | 2022 | |
Victory Programs, Inc. | to provide support for programs addressing the intersectional challenges of homelessness, substance use, and chronic health conditions. | $150,000 | Solidarity | Jamaica Plain, MA, USA | 2022 | |
Science For Africa Foundation (SFA Foundation) | to map enablers of AI and data science uptake in Africa | $300,000 | Digital Health | , KEN | 2022 | |
Bridge for Billions PBC | to support the HealthTech Hub Africa partnership | $350,000 | Digital Health | New York, NY, USA | 2022 | |
Knowledge Futures, Inc. | to build and support products and protocols to make knowledge open and accessible to all. | $1,000,000 | Data as a Public Good | Cambridge, MA, USA | 2022 | |
Ashoka Trust for Research in Ecology and the Environment | to support data capacity in conservation efforts. | $150,000 | Climate + Data | Belmont, MA, USA | 2022 | |
The Greater Boston Food Bank | to support the Eastern Massachusetts emergency food response and accelerate digital transformation. | $500,000 | Solidarity | Boston, MA, USA | 2022 | |
Clinton Health Access Initiative Inc. | to operationalize digital health strategies, policies, and systems in Cambodia and Panama | $478,742 | Digital Health | Boston, MA, USA | 2022 | |
Co-Develop | Global Impact | to support Co-Develop's strategic planning for health-related investments in digital public infrastructure | $419,056 | Digital Health | 2022 | |
DXtera Institute | To support operations as well as the EdSAFE AI Alliance | $500,000 | Tech + Workforce | Boston, MA, USA | 2022 | |
Sustainable Ocean Alliance Inc. | to support accelerating tech, AI, and data science-based ocean solutions | $200,000 | Climate + Data | San Francisco, CA, USA | 2022 | |
Global Health Media Project, Limited | to support improved healthcare and health outcomes, especially in low-resource settings, through the development and dissemination of healthcare training videos | $250,000 | Digital Health | Waitsfield, VT, USA | 2022 | |
National Center For Women And Information Technology | to support the building of a diverse IT workforce through NCWIT’s tech inclusion journey | $250,000 | Tech + Workforce | Boulder, CO, USA | 2022 | |
Jembi Health Systems | to advance interoperability of health systems in low-resource settings | $500,000 | Digital Health | Cape Town, WC, ZAF | 2022 | |
Ona Systems | to improve quality and continuity of care through FHIR-based apps in Indonesia | $495,000 | Digital Health | Nairobi, VT, KEN | 2022 | |
Blue Star Families | to provide support for the enhancement of an organizational tech platform as well as ongoing digital transformation efforts | $1,000,000 | Tech + Workforce | Encinitas, CA, USA | 2022 | |
inSupply Health Ltd | to explore use of AI to improve health supply chain quantification in Kenya and Tanzania | $360,803 | Digital Health | Nairobi, 110, KEN | 2022 | |
Fair Trade USA | to provide support for Fair Trade USA priority and climate-related efforts | $300,000 | Climate + Data | Oakland, CA, USA | 2022 | |
The Aspen Institute, Inc. | to support building a public narrative around AI and human dignity | $150,000 | Data as a Public Good | Washington, DC, USA | 2022 | |
Breaktime | to support efforts to sustainably address youth homelessness and underemployment through workforce training and financial literacy programming | $1,000,000 | Solidarity | Boston, MA, USA | 2022 | |
Coding It Forward Inc | to support the expansion of the Civic Innovation Corps program | $250,000 | Tech + Workforce | Washington, DC, USA | 2022 | |
National Academy of Sciences | to support the National Academy of Medicine Artificial Intelligence Code of Conduct (AICC) project | $100,000 | Digital Health | Washington, DC, USA | 2022 | |
The Tech Interactive | to support The Tech for Global Good program, elevating stories of global changemakers using tech for social progress | $200,000 | Tech + Workforce | San Jose, CA, USA | 2022 | |
AkiraChix | King Baudouin Foundation United States | for Akira Chix to support tech upskilling opportunities for young women and bridge the gender gap in tech | $200,000 | Tech + Workforce | Nairobi, Nairobi, KEN | 2022 |
Technovation | to support and equip hundreds of underserved girls around the world to use Responsible AI to develop innovative solutions tackling climate change | $300,000 | Tech + Workforce | Menlo Park, CA, USA | 2022 | |
The Hidden Genius Project | to support organizational capacity building to propel effective service and organizational growth | $1,000,000 | Tech + Workforce | Oakland, CA, USA | 2022 | |
Girls Inc. | to support technology capacity building in service of the organization's mission to inspire all girls to be strong, smart, and bold | $250,000 | Tech + Workforce | New York, NY, USA | 2022 | |
All Tech Is Human | Hopewell Fund | to support All Tech is Human's organizational capacity to affect change in the tech for good field | $300,000 | Emergent AI + Society | Washington, DC, USA | 2022 |
Year Up, Inc. | to support innovative tech workforce development programs to close the opportunity divide | $200,000 | Tech + Workforce | Boston, MA, USA | 2022 | |
CyberPeace Institute | to support work ensuring vulnerable communities' rights to security, dignity and equity in cyberspace | $250,000 | Emergent AI + Society | Geneva, GE, CHE | 2022 | |
Climate Interactive | New Venture Fund | to support continued reach and buildout of Climate Interactive's En-ROADS project | $300,000 | Climate + Data | Washington, DC, USA | 2022 |
AnnieCannons, Inc. | to equip survivors of human trafficking and gender-based violence with the digital, technical and professional skills and workplace confidence to thrive in the modern workforce | $100,000 | Tech + Workforce | Walnut, CA, USA | 2022 | |
Management Leadership for Tomorrow | to support the MLT Racial Equity at Work Initiative | $250,000 | Tech + Workforce | Bethesda, MD, USA | 2022 | |
Center for Democracy and Technology | to support work protecting democratic values, individual rights, and data privacy | $250,000 | Data as a Public Good | Washington, DC, USA | 2022 | |
World Data Lab | to support the continued development and rollout of the World Emissions Clock in pursuit of global climate-related behavior change | $200,000 | Climate + Data | Vienna, 9, AUT | 2022 | |
Tech Goes Home Incorporated | to advance digital equity efforts across the city of Boston | $250,000 | Tech + Workforce | Boston, MA, USA | 2022 | |
The Future Society (TFS) | to support multisectoral rights based AI practice and theory through policy recommendations and convening | $250,000 | Emergent AI + Society | Boston, MA, USA | 2022 | |
Environmental Policy Innovation Center (EPIC) | Sand County Foundation | for the Environmental Policy Innovation Center (EPIC) to catalyze progress for environmental technology adoption at the local, state, and federal level | $250,000 | Climate + Data | Washington, DC, USA | 2022 |
Digital Democracy | to support communities in using technology to defend their rights | $500,000 | Climate + Data | San Francisco, CA, USA | 2022 | |
Committee To Protect Journalists | to support the protection of journalists and freedom of the press | $250,000 | Data as a Public Good | New York, NY, USA | 2022 | |
Access Now | to support work at the intersection of climate and digital rights | $500,000 | Climate + Data | Brooklyn, NY, USA | 2022 | |
Common Sense Media | to support research and AI/ML evaluation efforts to define and implement data privacy and protection practices for emerging technologies used by students and families | $300,000 | Data as a Public Good | San Francisco, CA, USA | 2022 | |
Kids in Tech | to provide general operating and capacity building support for the After School Tech Hub program | $100,000 | Tech + Workforce | Lowell, MA, USA | 2022 | |
The American AI Forum | for support to close the opportunity gap in AI education, literacy, and skills development. | $1,000,000 | Tech + Workforce | San Francisco, CA, USA | 2022 | |
Amref Health Africa, Inc. | to support the Ministry of Health in Zambia in developing a fit-for-purpose digital health workforce | $588,595 | Digital Health | New York, NY, USA | 2022 | |
Tidepool Project | to support the creation, implementation, and accessibility of digital diabetes management tools | $100,000 | Digital Health | Palo Alto, CA, USA | 2022 | |
HelpMum Africa | to support deployment of an AI-Driven Vaccine Intervention Optimiser (ADVISER) in Nigeria | $250,000 | Digital Health | Ibadan, OY, NGA | 2022 | |
University of California, San Francisco Foundation | to support the Open Oximetry Project | $100,000 | Digital Health | SAN FRANCISCO, CA, USA | 2022 | |
Open Apparel Registry Inc. | to support the development of the Open Supply Hub | $200,000 | Data as a Public Good | Hudson, NY, USA | 2022 | |
Science for All Foundation | in support of EquiTech Futures | $200,000 | Tech + Workforce | Chicago, IL, USA | 2022 | |
MIT Solve | To provide support for the MIT SOLVE 2022 AI for Humanity Prize | $200,000 | Tech + Workforce | Cambridge, MA, USA | 2022 | |
Spectrum Biobank Inc. | to support in building a diversity-first biobank and bridging the diversity gap in genomics | $300,000 | Digital Health | Portola Valley, CA, USA | 2022 | |
Committee To Protect Journalists | to support 2022 priority areas across research, reporting, advocacy and emergency assistance programs. | $200,000 | Data as a Public Good | New York, NY, USA | 2021 | |
Tech Goes Home Incorporated | to advance digital equity efforts across the city of Boston. | $250,000 | Tech + Workforce | Boston, MA, USA | 2021 | |
Room to Read | to support youth literacy and gender equality in education, as well as related digitization efforts. | $125,000 | Tech + Workforce | San Francisco, CA, USA | 2021 | |
World Economic Forum | NPT Transatlantic | to support the C4IR in its AI-focused and GAIA-related work. | $500,000 | Emergent AI + Society | Geneva, GE, CHE | 2021 |
The Board of Trustees of The Leland Stanford Junior University | for unrestricted support for the Center for Advanced Study in the Behavioral Sciences (CASBS). | $300,000 | Tech + Workforce | Stanford, CA, USA | 2021 | |
United Nations Foundation | to support UN Global Pulse in efforts around the Global Data Access Initiative (GDAI). | $2,000,000 | Emergent AI + Society | Washington, DC, USA | 2021 | |
Organisation for Economic Co-operation and Development (OECD) | to support global policy.ai and global indicators work. | $250,000 | Emergent AI + Society | Paris, FRA | 2021 | |
International Committee of the Red Cross (ICRC) | to support AI and data related work in conflict zones. | $285,000 | Solidarity | Geneva, GE, CHE | 2021 | |
Jesse Lewis Choose Love Movement | to support efforts to promote evidence based SEL curriculum in schools. | $100,000 | Solidarity | Newtown, CT, USA | 2021 | |
Polaris Project | to support improved analysis of Polaris hotline data to inform anti-trafficking efforts. | $250,000 | Data as a Public Good | Washington, DC, USA | 2021 | |
First Star, Inc. | to support the National STEAM Academy. | $100,000 | Tech + Workforce | Los Angeles, CA, USA | 2021 | |
Oxfam America, Inc. | to preposition resources to address the crisis in Tigray. | $150,000 | Solidarity | Boston, MA, USA | 2021 | |
Breaktime | to support efforts to sustainably address youth homelessness and underemployment through workforce training and financial literacy programming. | $250,000 | Solidarity | Boston, MA, USA | 2021 | |
International Committee of the Red Cross (ICRC) | to support efforts to provide protection and assistance for vulnerable populations in Ethiopia. | $250,000 | Solidarity | Geneva, GE, CHE | 2021 | |
Victory Programs, Inc. | to provide support for programs addressing the intersectional challenges of homelessness, substance use, and chronic health conditions. | $150,000 | Solidarity | Jamaica Plain, MA, USA | 2021 | |
Ashoka Trust for Research in Ecology and the Environment | to support data capacity in conservation efforts. | $150,000 | Climate + Data | Belmont, MA, USA | 2021 | |
Climate Interactive | New Venture Fund | to support Climate Interactive's En-ROADS project. | $175,000 | Climate + Data | Washington, DC, USA | 2021 |
Child's Play | to support the Pediatric Gaming Technology program. | $150,000 | Emergent AI + Society | Redmond, WA, USA | 2021 | |
WattTime Corporation | to support 2022 Climate Trace strategic priorities and goals. | $175,000 | Climate + Data | Oakland, CA, USA | 2021 | |
Collaborative for Academic, Social, and Emotional Learning (CASEL) | to support efforts to deploy evidence based SEL practices in educational systems. | $250,000 | Solidarity | Chicago, IL, USA | 2021 | |
Community Health Impact Coalition | Panorama Global | for Community Health Impact Coalition to strengthen and expand a multi-country community health data harmonization collaborative, including support for a working group on community health information system interoperability. | $200,933 | Digital Health | Seattle, WA, USA | 2021 |
Coding It Forward Inc | to support the expansion of the Civic Innovation Corps program. | $250,000 | Tech + Workforce | Washington, DC, USA | 2021 | |
KQED Public Radio | to support work advancing the field of data journalism, particularly as it pertains to climate | $200,000 | Climate + Data | San Francisco, CA, USA | 2021 | |
CyberPeace Institute | to support work ensuring vulnerable communities' rights to security, dignity and equity in cyberspace. | $250,000 | Emergent AI + Society | Geneva, GE, CHE | 2021 | |
Open Data Institute | to support to ODI Data Institutions Programme and related Responsible Data Stewardship. | $250,000 | Emergent AI + Society | London, HCK, GBR | 2021 | |
Environmental Policy Innovation Center (EPIC) | Sand County Foundation | to catalyze progress for environmental technology adoption at the local, state and federal level. | $250,000 | Climate + Data | Washington, DC, USA | 2021 |
University of Chicago (Nightingale Open Science) | for the Center for Applied Artificial Intelligence to support Nightingale Open Science | $250,000 | Digital Health | Chicago, IL, USA | 2021 | |
Burundi Friends International | to support tech upskilling programs. | $100,000 | Tech + Workforce | San Diego, CA, USA | 2021 | |
Museum of Science | to support the Center for Data Science, AI & Public Learning. | $150,000 | Tech + Workforce | Boston, MA, USA | 2021 | |
Medtronic LABS | to provide support for piloting a digitally-enabled, community-based platform for managing diabetes and hypertension in Rwanda. | $500,000 | Digital Health | Minneapolis, MN, USA | 2021 | |
D-tree International, Inc | to support the government of Zanzibar in maximizing the value of their community health data by co-developing a governance framework for data as a global good. | $427,324 | Digital Health | Norwell, MA, USA | 2021 | |
Asia eHealth Information Network | PATH | to support core activities of the Asia eHealth Information Network (AeHIN) and provide additional support for updating the Mind the GAPS framework and FHIR trainings. | $175,000 | Digital Health | Seattle, WA, USA | 2021 |
RECAINSA | PATH | to support core activities of the Central American Health Informatics Network (RECAINSA) and provide additional support for AI maturity assessments. | $142,597 | Digital Health | Seattle, WA, USA | 2021 |
Khushi Baby, Inc. | to support implementation of the Community Health Integrated Platform in Rajasthan, inclusive of integrating AI/ML models for risk-stratification. | $243,000 | Digital Health | El Dorado Hills, CA, USA | 2021 | |
Nexleaf Analytics | to support country-led, data-driven decision-making on vaccine cold chain management through partnerships with the Government of Malawi and the Rwanda Regional Centre of Excellence (RCE) in Vaccines, Immunization, and Health Supply Chain Management. | $580,000 | Digital Health | Los Angeles, CA, USA | 2021 | |
Last Mile Education Fund | Digital Harbor Foundation, Inc. | in support of the Last Mile Education Fund, to invest in talent from low-income households in the technology and engineering sector | $250,000 | Tech + Workforce | Lafayette, CA, USA | 2021 |
GDI Solutions (A Subsidiary of Global Development Incubator, Inc.) | to support a participatory redesign process of the Global Digital Health Index (GDHI) to reflect developments in digital health, pandemic preparedness, and AI. | $300,000 | Digital Health | Washington, DC, USA | 2021 | |
